<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Te Papa&#039;s Blog &#187; Fossils</title>
	<atom:link href="http://blog.tepapa.govt.nz/category/fossils/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tepapa.govt.nz</link>
	<description>Our place, our voices</description>
	<lastBuildDate>Tue, 21 May 2013 09:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tepapa.govt.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Te Papa&#039;s Blog &#187; Fossils</title>
		<link>http://blog.tepapa.govt.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tepapa.govt.nz/osd.xml" title="Te Papa&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.tepapa.govt.nz/?pushpress=hub'/>
		<item>
		<title>DNA finds kiwi’s origins: Introducing Stewie</title>
		<link>http://blog.tepapa.govt.nz/2012/12/10/dna-finds-kiwis-origins-introducing-stewie/</link>
		<comments>http://blog.tepapa.govt.nz/2012/12/10/dna-finds-kiwis-origins-introducing-stewie/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 00:35:19 +0000</pubDate>
		<dc:creator>Lara Shepherd</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[ancient DNA]]></category>
		<category><![CDATA[Apteryx]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[kiwi]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=19346</guid>
		<description><![CDATA[A number of biological specimens in Te Papa’s collection, particularly old specimens, lack information about when and where they were collected. This information may have been lost since the specimen was collected or was simply not recorded at the time. However, all is not lost! Sometimes we can use DNA to determine where a specimen [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=19346&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2012/12/10/dna-finds-kiwis-origins-introducing-stewie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/e616cd41616c882058435f30c58d9f0a?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">shepherdlara</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2012/12/stewie1.jpg?w=464" medium="image">
			<media:title type="html">Articulated kiwi skeleton from Te Papa&#039;s collection. Photo by Lara Shepherd.</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2012/12/stewie-arrow.jpg?w=464" medium="image">
			<media:title type="html">Close-up of the hole we drilled in the pelvis to obtain bone for DNA analysis. Photo by Lara Shepherd.</media:title>
		</media:content>
	</item>
		<item>
		<title>Te Papa researcher&#8217;s major contribution to NZ biodiversity inventory</title>
		<link>http://blog.tepapa.govt.nz/2012/05/22/te-papa-researchers-major-contribution-to-nz-biodiversity-inventory/</link>
		<comments>http://blog.tepapa.govt.nz/2012/05/22/te-papa-researchers-major-contribution-to-nz-biodiversity-inventory/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:16:01 +0000</pubDate>
		<dc:creator>Susan Waugh</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Bugs, insects and spiders]]></category>
		<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Museums]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[New Zealand Inventory of Biodiversity]]></category>
		<category><![CDATA[Species 2000]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=15629</guid>
		<description><![CDATA[Te Papa scientists figure prominently among the 238 researchers who have contributed to a major new publication: The Inventory of New Zealand Biodiversity.  The third and final volume of this 12-year project was launched at Te Papa yesterday, and celebrated the work of scientists from 19 countries, cataloguing over 56,000 species. The work was brought [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=15629&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2012/05/22/te-papa-researchers-major-contribution-to-nz-biodiversity-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/63db754ac3c04da8e9ce6ef238240638?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">susanwaugh</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2012/05/neteam.jpg?w=464" medium="image">
			<media:title type="html">Te Papa taxonomists involved in describing species in the Inventory of New Zealand biodiversity</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2012/05/dennis-gordon.jpg?w=399" medium="image">
			<media:title type="html">Dennis Gordon with the third volume of the New Zealand Inventory of Biodiversity launched in Wellington 21 May 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>Animal and plant collections</title>
		<link>http://blog.tepapa.govt.nz/2011/07/15/animal-and-plant-collections/</link>
		<comments>http://blog.tepapa.govt.nz/2011/07/15/animal-and-plant-collections/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 01:47:15 +0000</pubDate>
		<dc:creator>Leon Perrie</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Bugs, insects and spiders]]></category>
		<category><![CDATA[Colossal squid]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[Whales]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[specimens]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=9824</guid>
		<description><![CDATA[Te Papa’s Natural Environment team have revamped their webpages. You can access them here. Collection highlights online include: Big fish Medicinal ferns of the second Maori king Unique bird eggs and skeletons Colossal squid Plants collected during Captain Cook’s first expedition GV Hudson insect collection Nests of extinct birds The following links will take you [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=9824&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2011/07/15/animal-and-plant-collections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7b4501f56729f959f2b23c2d3d602589?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Leon</media:title>
		</media:content>

		<media:content url="http://collections.tepapa.govt.nz/db_images/objimage.jpg?width=300&#38;height=350&#38;irn=152058" medium="image" />
	</item>
		<item>
		<title>Fieldtrip to Patea</title>
		<link>http://blog.tepapa.govt.nz/2010/12/10/fieldtrip-to-patea/</link>
		<comments>http://blog.tepapa.govt.nz/2010/12/10/fieldtrip-to-patea/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 03:08:20 +0000</pubDate>
		<dc:creator>lucyhoffman</dc:creator>
				<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[molluscs]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=7458</guid>
		<description><![CDATA[Last weekend, 4 and 5 December,  Bruce Marshall (Te Papa’s resident malacologist and Collection Manager Mollusca) and Simon Whittaker (Manager, Te Papa Collections) visited Kristelle Plimmer (Curator, Aotea Utanganui – Museum of South Taranaki) in Patea, and the three of them collected minute land snails (24 species found) and specimens of a minute freshwater snail [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=7458&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2010/12/10/fieldtrip-to-patea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f7cf181f93a6d187947e960400b487?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lucyhoffman</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2010/12/pateafieldcollectiondecember4and-52010076.jpg" medium="image">
			<media:title type="html">PateafieldcollectionDecember4and 52010076</media:title>
		</media:content>

		<media:content url="http://collections.tepapa.govt.nz/db_images/objimage.jpg?width=300&#38;height=350&#38;irn=152159" medium="image">
			<media:title type="html">Sororipyrgus kutukutu Haase, 2008; holotype</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2010/12/pateafieldcollectiondecember4and52010-002.jpg" medium="image">
			<media:title type="html">PateafieldcollectionDecember4and52010 002</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2010/12/pateafieldcollectiondecember452010-091.jpg" medium="image">
			<media:title type="html">PateafieldcollectionDecember452010 091</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2010/12/pateafieldcollectiondecember4and52010-116.jpg" medium="image">
			<media:title type="html">PateafieldcollectionDecember4and52010 116</media:title>
		</media:content>
	</item>
		<item>
		<title>Fossils uncovered!</title>
		<link>http://blog.tepapa.govt.nz/2010/09/06/fossils-uncovered/</link>
		<comments>http://blog.tepapa.govt.nz/2010/09/06/fossils-uncovered/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:08:19 +0000</pubDate>
		<dc:creator>Te Papa</dc:creator>
				<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Reptiles]]></category>
		<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[tuatara]]></category>
		<category><![CDATA[vertebrate palaeontology]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=6465</guid>
		<description><![CDATA[Normally fossils are found in the field but in this case Te Papa technicians and I have been rediscovering an early accumulation of fossil reptiles and fish held in Te Papa&#8217;s collections that have not been examined for decades. When the Colonial Museum opened in 1865, the Director James Hector, wanted to show New Zealanders [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=6465&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2010/09/06/fossils-uncovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5e894674cb29add20c50e6e97f55cd08?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Te Papa</media:title>
		</media:content>

		<media:content url="http://collections.tepapa.govt.nz/db_images/objimage.jpg?width=300&#38;height=350&#38;irn=148673" medium="image">
			<media:title type="html">http://collections.tepapa.govt.nz/objectdetails.aspx?oid=690409&#38;term=S.042282</media:title>
		</media:content>

		<media:content url="http://collections.tepapa.govt.nz/db_images/objimage.jpg?width=300&#38;height=350&#38;irn=201796" medium="image">
			<media:title type="html">Plesiosauria</media:title>
		</media:content>
	</item>
		<item>
		<title>Dinosaurs in time for Christmas!</title>
		<link>http://blog.tepapa.govt.nz/2009/12/10/dinosaurs-in-time-for-christmas/</link>
		<comments>http://blog.tepapa.govt.nz/2009/12/10/dinosaurs-in-time-for-christmas/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:54:45 +0000</pubDate>
		<dc:creator>pamelalovis</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Awesome Forces]]></category>
		<category><![CDATA[Deinonychus]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[dromaeosaur]]></category>
		<category><![CDATA[fossil]]></category>
		<category><![CDATA[Gondwana]]></category>
		<category><![CDATA[packing]]></category>
		<category><![CDATA[raptor]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=4854</guid>
		<description><![CDATA[I was walking along the corridor at the back of Te Papa the other day and spotted these boxes&#8230;. You see some quite strange things out the back of Te Papa (it could be a blog all of its own &#8221;Out  back Te Papa&#8221; ) but this was one of the better ones. Further investigation revealed [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=4854&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2009/12/10/dinosaurs-in-time-for-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/71920688bb9bd4bde88d4292b2b5f684?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">pamelalovis</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/12/dinos-2009-002.jpg?w=225" medium="image">
			<media:title type="html">Dinos 2009 002</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/12/dinos-2009-004-kelly1.jpg?w=300" medium="image">
			<media:title type="html">Meeting a dinosaur in the workshop - &#34;Open wide!&#34;</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/12/dinos-2009-009-hutch-askance.jpg?w=300" medium="image">
			<media:title type="html">I feel a caption competition coming on!</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/12/dinos-2009-001-bras.jpg?w=300" medium="image">
			<media:title type="html">Unusual packing material for dinosaurs</media:title>
		</media:content>
	</item>
		<item>
		<title>Tales from Te Papa: Iguanodon tooth</title>
		<link>http://blog.tepapa.govt.nz/2009/11/04/tales-from-te-papa-iguanodon-tooth/</link>
		<comments>http://blog.tepapa.govt.nz/2009/11/04/tales-from-te-papa-iguanodon-tooth/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:48:29 +0000</pubDate>
		<dc:creator>janekeig</dc:creator>
				<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Gideon Mantell]]></category>
		<category><![CDATA[Iguanodon tooth]]></category>
		<category><![CDATA[New Zealand Company]]></category>
		<category><![CDATA[Te Papa]]></category>
		<category><![CDATA[Walter Mantell]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=4612</guid>
		<description><![CDATA[In 1825, Gideon Mantell described fossil teeth and bones from a quarry near Cuckfield in Sussex, England. He named these remains ‘Iguanodon’ meaning ‘having teeth like those of an Iguana’ (a lizard), but he correctly determined that they were quite unlike the teeth of any known lizard or mammal. He is credited with being the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=4612&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2009/11/04/tales-from-te-papa-iguanodon-tooth/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/54c0b1c640e94da2c42d471851ab485a?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">janekeig</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/11/the-country-of-the-iguanodon.jpg" medium="image">
			<media:title type="html">The Country of the Iguanodon, 1837 by John Martin (1789–1854), watercolour. Gift of Mrs Mantell-Harding, 1961. Image © Te Papa.</media:title>
		</media:content>
	</item>
		<item>
		<title>New Zealand&#8217;s dinosaur expert passes away</title>
		<link>http://blog.tepapa.govt.nz/2009/07/07/new-zealands-dinosaur-expert-passes-away/</link>
		<comments>http://blog.tepapa.govt.nz/2009/07/07/new-zealands-dinosaur-expert-passes-away/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:33:57 +0000</pubDate>
		<dc:creator>Kirstie Ross</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Awesome Forces]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[Joan Wiffen]]></category>
		<category><![CDATA[vertebrate palaeontology]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=3527</guid>
		<description><![CDATA[Joan Wiffen, who found hard evidence that dinosaurs had inhabited New Zealand, died this month aged 87. I&#8217;m not a scientist, but I do have an interest in the history of science, and even I can see that Wiffen made historically significant and far-reaching contributions to scientific thinking. First findings In 1975, Wiffen found something remarkable in a remote stream [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=3527&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2009/07/07/new-zealands-dinosaur-expert-passes-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/42c072ebe2d6c0b2168ebcffe2fb6847?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">kirstieross</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/07/ma_i011696_toe-bone_f-004479_06.jpg?w=150" medium="image">
			<media:title type="html">MA_I011696_toe bone_F.004479_06</media:title>
		</media:content>
	</item>
		<item>
		<title>The deluge and the ark</title>
		<link>http://blog.tepapa.govt.nz/2009/02/04/the-deluge-and-the-ark/</link>
		<comments>http://blog.tepapa.govt.nz/2009/02/04/the-deluge-and-the-ark/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:10:15 +0000</pubDate>
		<dc:creator>chrispaulin</dc:creator>
				<category><![CDATA[Fossils]]></category>
		<category><![CDATA[Reptiles]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=1572</guid>
		<description><![CDATA[Recently, a group of researchers in New Zealand suggested that the absence of fossils between 25 and 22 million years ago indicated that the islands completely disappeared under water, and then later re-emerged. But a newly discovered fossil reptile suggests this theory does not hold water. Alan Tennyson, Curator of Fossil Vertebrates at Te Papa, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=1572&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2009/02/04/the-deluge-and-the-ark/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9c107a41e4e7d5c01b70f38f6b8bc885?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">chrispaulin</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/02/fossil.jpg" medium="image">
			<media:title type="html">fossil</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/02/alant.gif" medium="image">
			<media:title type="html">alant</media:title>
		</media:content>
	</item>
	</channel>
</rss>
