<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Te Papa&#039;s Blog &#187; Antony Kusabs</title>
	<atom:link href="http://blog.tepapa.govt.nz/author/antonykusabs/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tepapa.govt.nz</link>
	<description>Our place, our voices</description>
	<lastBuildDate>Thu, 23 May 2013 11:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tepapa.govt.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Te Papa&#039;s Blog &#187; Antony Kusabs</title>
		<link>http://blog.tepapa.govt.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tepapa.govt.nz/osd.xml" title="Te Papa&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.tepapa.govt.nz/?pushpress=hub'/>
		<item>
		<title>Herbarium specimen preparation of succulent plants</title>
		<link>http://blog.tepapa.govt.nz/2012/12/13/herbarium-specimen-preparation-of-suculent-plants/</link>
		<comments>http://blog.tepapa.govt.nz/2012/12/13/herbarium-specimen-preparation-of-suculent-plants/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 23:48:08 +0000</pubDate>
		<dc:creator>Antony Kusabs</dc:creator>
				<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cotyledon orbiculata]]></category>
		<category><![CDATA[Herarium specimen preparation]]></category>
		<category><![CDATA[Hue te Taka]]></category>
		<category><![CDATA[Moa Point]]></category>
		<category><![CDATA[pig's ear]]></category>
		<category><![CDATA[Succulent]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=19459</guid>
		<description><![CDATA[Part of my role as Collection Manager at Te Papa herbarium is contributing to the further development of our dried plant collection. At the herbarium we are interested in collecting indigenous and naturalised New Zealand plant species for future scientific investigation and as an historical record. One of our recent collection development projects focused on [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=19459&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2012/12/13/herbarium-specimen-preparation-of-suculent-plants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be27f141f89f01eb31de2c995f213b5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">antonykusabs</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2012/12/sp094152-ph3.jpg?w=309" medium="image">
			<media:title type="html">Cotyledon orbiculata, Hue te Taka Peninsula. Photo: Antony Kusabs, Te Papa.</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2012/12/img_6265.jpg?w=464" medium="image">
			<media:title type="html">Cotyledon orbiculata (pig&#039;s ear) leaf, with refuse of the skinning process in background. Photo: Antony Kusabs, Te Papa.</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2012/12/sp094152cotyledon-orbiculata.jpg?w=309" medium="image">
			<media:title type="html">Cotyledon orbiculata specimen. The clear bag will be folded and placed in the left hand packet. Photo: Jean-Claude Stahl, Te Papa</media:title>
		</media:content>
	</item>
		<item>
		<title>New Botany Display in Nature Space – informing you about topical conservation issues.</title>
		<link>http://blog.tepapa.govt.nz/2011/12/22/new-botany-display-in-nature-space-informing-you-about-topical-conservation-issues/</link>
		<comments>http://blog.tepapa.govt.nz/2011/12/22/new-botany-display-in-nature-space-informing-you-about-topical-conservation-issues/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:48:41 +0000</pubDate>
		<dc:creator>Antony Kusabs</dc:creator>
				<category><![CDATA[Kids]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Agathis australis]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Cordyceps robertsii]]></category>
		<category><![CDATA[Dactylanthus taylorii]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[kauri]]></category>
		<category><![CDATA[nature space]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=12317</guid>
		<description><![CDATA[If you’ve visited Te Papa recently, and especially if you’ve brought children, you may have noticed some changes in the Nature Space Discovery Centre.  Part of this area was revamped in October to highlight the plight of wildlife affected by the RENA oil spill.  This month, I have been working with Melanie Dash, Nature Space Supervisor, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=12317&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2011/12/22/new-botany-display-in-nature-space-informing-you-about-topical-conservation-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be27f141f89f01eb31de2c995f213b5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">antonykusabs</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/12/new-nature-space-display.jpg" medium="image">
			<media:title type="html">New Display, Nature Space Discovery Centre, Level 2, Te Papa; Photo: Antony Kusabs, Te Papa.</media:title>
		</media:content>
	</item>
		<item>
		<title>Notes from a Eucalypt and Pine Identification Workshop</title>
		<link>http://blog.tepapa.govt.nz/2011/11/24/notes-from-the-eucalypt-and-pine-identification-workshop/</link>
		<comments>http://blog.tepapa.govt.nz/2011/11/24/notes-from-the-eucalypt-and-pine-identification-workshop/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:49:58 +0000</pubDate>
		<dc:creator>Antony Kusabs</dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[Corymbia]]></category>
		<category><![CDATA[eucalypt]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[mallee]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[Pinus]]></category>
		<category><![CDATA[Wellington Botanic Gardens]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=11708</guid>
		<description><![CDATA[  In an effort to bolster our ability to identify some of New Zealand’s most widespread and commonly cultivated trees, Leon Perrie, Curator of Botany and I attended a workshop for identifying Eucalyptus, Corymbia and Pinus species this month.  The workshop was presented by Chris Ecroyd, a long standing member of New Zealand’s botanical community [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=11708&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2011/11/24/notes-from-the-eucalypt-and-pine-identification-workshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be27f141f89f01eb31de2c995f213b5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">antonykusabs</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/group_480px1.jpg" medium="image">
			<media:title type="html">Group_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/e-stricta-mallee-c-ficifolia_480px1.jpg" medium="image">
			<media:title type="html">E stricta [mallee] C ficifolia_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/pinus-nigra-3-halepensis_480px.jpg" medium="image">
			<media:title type="html">Pinus nigra 3 halepensis_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/pinus-mugo-mugo-close-up_480px.jpg" medium="image">
			<media:title type="html">Pinus mugo mugo close up_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/pinus-pinea-canopy_480px.jpg" medium="image">
			<media:title type="html">Pinus pinea canopy_480px</media:title>
		</media:content>
	</item>
		<item>
		<title>Exploring a Wellington South Coast Plant Community</title>
		<link>http://blog.tepapa.govt.nz/2011/11/21/exploring-a-wellington-south-coast-plant-community/</link>
		<comments>http://blog.tepapa.govt.nz/2011/11/21/exploring-a-wellington-south-coast-plant-community/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:17:46 +0000</pubDate>
		<dc:creator>Antony Kusabs</dc:creator>
				<category><![CDATA[Field trips]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[coastal plants]]></category>
		<category><![CDATA[Hue tē Taka Reserve]]></category>
		<category><![CDATA[mākaka]]></category>
		<category><![CDATA[Phormium cookianum]]></category>
		<category><![CDATA[Plagianthus divaricatus]]></category>
		<category><![CDATA[Senecio elegans]]></category>
		<category><![CDATA[Wellington South Coast]]></category>
		<category><![CDATA[Wharariki]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=11712</guid>
		<description><![CDATA[Te Papa’s Botany team recently ventured to a Wellington City Council Reserve called Hue tē Taka Peninsula/Moa Point located on the south coast of Miramar Peninsula.  See a map of the area. Our aim is to compile a species list of the plant community, supported by vouchered specimens that will be stored in Te Papa’s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=11712&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2011/11/21/exploring-a-wellington-south-coast-plant-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8be27f141f89f01eb31de2c995f213b5?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">antonykusabs</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/mg_4210_480px.jpg" medium="image">
			<media:title type="html">_MG_4210_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/mg_4520_480px.jpg" medium="image">
			<media:title type="html">_MG_4520_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/mg_4216_480px.jpg" medium="image">
			<media:title type="html">_MG_4216_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/bgenveg-1_480px1.jpg" medium="image">
			<media:title type="html">bgenveg 1_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/mg_4245_480px.jpg" medium="image">
			<media:title type="html">_MG_4245_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/mg_4252_480px.jpg" medium="image">
			<media:title type="html">_MG_4252_480px</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/11/lanfla-8_480px.jpg" medium="image">
			<media:title type="html">lanfla 8_480px</media:title>
		</media:content>
	</item>
	</channel>
</rss>
