<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Te Papa&#039;s Blog &#187; Adrian Kingston</title>
	<atom:link href="http://blog.tepapa.govt.nz/author/adriankingston/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tepapa.govt.nz</link>
	<description>Our place, our voices</description>
	<lastBuildDate>Tue, 21 May 2013 22:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.tepapa.govt.nz' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Te Papa&#039;s Blog &#187; Adrian Kingston</title>
		<link>http://blog.tepapa.govt.nz</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.tepapa.govt.nz/osd.xml" title="Te Papa&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.tepapa.govt.nz/?pushpress=hub'/>
		<item>
		<title>From Sub-Antarctic flatworms to Niuean throwing stones: Te Papa&#8217;s annual research journal and Collections Online</title>
		<link>http://blog.tepapa.govt.nz/2011/07/08/from-sub-antarctic-flatworms-to-niuean-throwing-stones-te-papas-annual-research-journal-and-collections-online/</link>
		<comments>http://blog.tepapa.govt.nz/2011/07/08/from-sub-antarctic-flatworms-to-niuean-throwing-stones-te-papas-annual-research-journal-and-collections-online/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 23:15:51 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[digital access]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Tuhinga]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=9706</guid>
		<description><![CDATA[Last week we released the latest edition of our annual research journal, Tuhinga, through our Collections Online. While we&#8217;ve had some older editions of Tuhinga available as downloadable pdf&#8217;s for a little while now, this is the first year we&#8217;ve released Tuhinga primarily in digital form, and linked to the collections themselves. This years issue of Tuhinga is the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=9706&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2011/07/08/from-sub-antarctic-flatworms-to-niuean-throwing-stones-te-papas-annual-research-journal-and-collections-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/07/tuhinga-22.jpg" medium="image">
			<media:title type="html">Tuhinga 22</media:title>
		</media:content>
	</item>
		<item>
		<title>Mapping our specimens</title>
		<link>http://blog.tepapa.govt.nz/2011/04/29/mapping-our-specimens/</link>
		<comments>http://blog.tepapa.govt.nz/2011/04/29/mapping-our-specimens/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 03:02:08 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=8895</guid>
		<description><![CDATA[We recently rolled out a new feature for those of you in interested seeing where zoological and botanical specimens in Te Papa&#8217;s collections were collected from. We&#8217;ve been mapping individual specimens for a while now, but we&#8217;ve added the ability to see where specimens from a particular family, genus or species were collected from, giving an indication [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=8895&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2011/04/29/mapping-our-specimens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2011/04/deroceras-slugs.jpg?w=300" medium="image">
			<media:title type="html">Deroceras (Genus)</media:title>
		</media:content>
	</item>
		<item>
		<title>Share and zoom; new features in Collections Online</title>
		<link>http://blog.tepapa.govt.nz/2010/12/22/share-and-zoom-new-features-in-collections-online/</link>
		<comments>http://blog.tepapa.govt.nz/2010/12/22/share-and-zoom-new-features-in-collections-online/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:57:16 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Collections Online]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=7600</guid>
		<description><![CDATA[This week we&#8217;ve introduced a couple of small, but hopefully useful, features to our Collections Online pages. Sharing You may have noticed more and more sites (including this blog) have the ability share pages with your friends via your social network sites, such as Facebook or Twitter, or through other tools such as Gmail. We think this is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=7600&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2010/12/22/share-and-zoom-new-features-in-collections-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2010/12/ma_i001286-640x640.jpg?w=300" medium="image">
			<media:title type="html">PA.000083; Government Courthouse, Apia; Thomas Andrew; Te Papa</media:title>
		</media:content>
	</item>
		<item>
		<title>Collections Online update: Mapping</title>
		<link>http://blog.tepapa.govt.nz/2010/06/25/collections-online-update-mapping/</link>
		<comments>http://blog.tepapa.govt.nz/2010/06/25/collections-online-update-mapping/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 02:11:03 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Bugs, insects and spiders]]></category>
		<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Getty Thesaurus of Geographic Names]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[TGN]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=6004</guid>
		<description><![CDATA[Mapping the collections This week we added a new feature to Collections Online, our first efforts to map our collection objects, specimens and other resources.  As you browse the collection, the Related Places section at the right of the page will generate a map of the places related to the collection item or resource &#8211; just click [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=6004&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2010/06/25/collections-online-update-mapping/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2010/06/collections-online-mapping.png" medium="image">
			<media:title type="html">Collections Online mapping</media:title>
		</media:content>
	</item>
		<item>
		<title>Collections Online update: Taxonomy browser</title>
		<link>http://blog.tepapa.govt.nz/2010/06/22/collections-online-update-taxonomy-browser/</link>
		<comments>http://blog.tepapa.govt.nz/2010/06/22/collections-online-update-taxonomy-browser/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:26:08 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Bugs, insects and spiders]]></category>
		<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[Ferns]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Linnaean]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=5990</guid>
		<description><![CDATA[Since we released the new version of Collections Online  in July last year we&#8217;ve made the odd fix, or a new feature here and there. You probably don&#8217;t notice them but hopefully they&#8217;ve made your browsing experience a bit easier.  However recently we&#8217;ve done a couple of things we thought were worth pointing out. First up, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=5990&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2010/06/22/collections-online-update-taxonomy-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2010/06/ma_i163076-640x640.jpg?w=200" medium="image">
			<media:title type="html">Aptenodytes forsteri</media:title>
		</media:content>
	</item>
		<item>
		<title>Collections Online tour; part 4, Places and Categories</title>
		<link>http://blog.tepapa.govt.nz/2009/09/04/collections-online-tour-part-4-places-and-categories/</link>
		<comments>http://blog.tepapa.govt.nz/2009/09/04/collections-online-tour-part-4-places-and-categories/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 01:35:39 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[AAT]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[TGM I]]></category>
		<category><![CDATA[TGN]]></category>
		<category><![CDATA[The Getty]]></category>
		<category><![CDATA[Thesauri]]></category>
		<category><![CDATA[thesaurus]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=3842</guid>
		<description><![CDATA[Carrying on our tour of our recent Collections Online release. Previously we&#8217;ve discussed Objects, Topics and People. Today; Categories and Places. When we document our collection objects and related knowledge we use controlled vocabulary to describe the type of objects, the subjects and concepts related, the materials they are made of and the techniques used. We [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=3842&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2009/09/04/collections-online-tour-part-4-places-and-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/08/shadows1.png" medium="image">
			<media:title type="html">Shadows</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/09/tauranga3.png" medium="image">
			<media:title type="html">Tauranga</media:title>
		</media:content>
	</item>
		<item>
		<title>Collections Online tour; part 3, People and Organisations</title>
		<link>http://blog.tepapa.govt.nz/2009/08/20/collections-online-tour-part-3-people-and-organisations/</link>
		<comments>http://blog.tepapa.govt.nz/2009/08/20/collections-online-tour-part-3-people-and-organisations/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:38:47 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collections online tour]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=3836</guid>
		<description><![CDATA[OK so far on our tour of Collections Online we&#8217;ve covered Objects and Topics.  These wouldn&#8217;t exist without people.  People and organisations Artists and makers, collectors, historical figures; basically people and organisations that are related to the objects or topics in the collection. Take a look at the record for Leslie Adkin;    Or maybe you’re interested in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=3836&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2009/08/20/collections-online-tour-part-3-people-and-organisations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/08/rembrandt-van-rijn.png" medium="image">
			<media:title type="html">Rembrandt van Rijn</media:title>
		</media:content>
	</item>
		<item>
		<title>Collections Online tour; part 2, Topics</title>
		<link>http://blog.tepapa.govt.nz/2009/08/18/collections-online-tour-part-2-topics/</link>
		<comments>http://blog.tepapa.govt.nz/2009/08/18/collections-online-tour-part-2-topics/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 04:41:00 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collections online tour]]></category>
		<category><![CDATA[Narratives]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=3825</guid>
		<description><![CDATA[Continuing our tour of the new version of  Collections Online, today we look at topics.  As well as making our collections accessible online, we&#8217;re also trying to make more of our knowledge and research available. One way we are doing that is through topics. Topics Topics range from simple groupings of content we want to highlight, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=3825&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2009/08/18/collections-online-tour-part-2-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/08/wwi-topic.png" medium="image">
			<media:title type="html">WWI topic</media:title>
		</media:content>
	</item>
		<item>
		<title>Collections Online tour; part 1, objects</title>
		<link>http://blog.tepapa.govt.nz/2009/08/14/collections-online-tour-part-1-objects/</link>
		<comments>http://blog.tepapa.govt.nz/2009/08/14/collections-online-tour-part-1-objects/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 04:38:17 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Collections Online]]></category>
		<category><![CDATA[browsing]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[collections online tour]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[searching]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=3811</guid>
		<description><![CDATA[Our new version of Collections Online has much more content, types of information, and browsing possibilities than before. There&#8217;s a bit too much to explain in one post so we&#8217;re going to break it up over a series of posts. First up, the obvious, Te Papa&#8217;s Collection. Objects Of course a primary goal of ours [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=3811&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2009/08/14/collections-online-tour-part-1-objects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>

		<media:content url="http://tepapa.files.wordpress.com/2009/08/motor-car-1903-peugeot-gift-of-a-r-and-j-d-green-1955.png" medium="image">
			<media:title type="html">Motor Car, 1903, Peugeot, Gift of A.R. and J.D. Green, 1955</media:title>
		</media:content>
	</item>
		<item>
		<title>New version of Collections Online</title>
		<link>http://blog.tepapa.govt.nz/2009/07/10/new-version-of-collections-online/</link>
		<comments>http://blog.tepapa.govt.nz/2009/07/10/new-version-of-collections-online/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:32:49 +0000</pubDate>
		<dc:creator>Adrian Kingston</dc:creator>
				<category><![CDATA[Collections Online]]></category>

		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=3663</guid>
		<description><![CDATA[Yesterday we released an updated version of Collections Online, or at least the beginnings of it. There are a few tweaks to do here and there that we will work on over the next while, and of course more features we will be adding in the future. I won&#8217;t go into too much detail now [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.tepapa.govt.nz&#038;blog=3060992&#038;post=3663&#038;subd=tepapa&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.tepapa.govt.nz/2009/07/10/new-version-of-collections-online/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b3482264cb390a53d72e29a652b586d3?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">adriankingston</media:title>
		</media:content>
	</item>
	</channel>
</rss>
