<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Herbarium specimen preparation of succulent plants</title>
	<atom:link href="http://blog.tepapa.govt.nz/2012/12/13/herbarium-specimen-preparation-of-suculent-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tepapa.govt.nz/2012/12/13/herbarium-specimen-preparation-of-suculent-plants/</link>
	<description>Our place, our voices</description>
	<lastBuildDate>Thu, 20 Jun 2013 09:09:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Antony Kusabs</title>
		<link>http://blog.tepapa.govt.nz/2012/12/13/herbarium-specimen-preparation-of-suculent-plants/#comment-28704</link>
		<dc:creator><![CDATA[Antony Kusabs]]></dc:creator>
		<pubDate>Fri, 25 Jan 2013 00:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=19459#comment-28704</guid>
		<description><![CDATA[I&#039;m relatively new to preparing succulents as specimens.  I&#039;m interested in finding the method which results in specimens true to form with as much scientific value (e.g. intact DNA tissue) as possible.  A South Australian colleague, expert in this area, will publish his treatment of Australian fereal opuntioids later in the year.  I&#039;ll be sure to reference it, so watch this space.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m relatively new to preparing succulents as specimens.  I&#8217;m interested in finding the method which results in specimens true to form with as much scientific value (e.g. intact DNA tissue) as possible.  A South Australian colleague, expert in this area, will publish his treatment of Australian fereal opuntioids later in the year.  I&#8217;ll be sure to reference it, so watch this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antony Kusabs</title>
		<link>http://blog.tepapa.govt.nz/2012/12/13/herbarium-specimen-preparation-of-suculent-plants/#comment-26339</link>
		<dc:creator><![CDATA[Antony Kusabs]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 19:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=19459#comment-26339</guid>
		<description><![CDATA[Thanks Matt.  I&#039;ll try freezing next time. Good point regarding DNA. The method I described was also labour intensive, but fun.]]></description>
		<content:encoded><![CDATA[<p>Thanks Matt.  I&#8217;ll try freezing next time. Good point regarding DNA. The method I described was also labour intensive, but fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.tepapa.govt.nz/2012/12/13/herbarium-specimen-preparation-of-suculent-plants/#comment-26301</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Thu, 13 Dec 2012 02:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tepapa.govt.nz/?p=19459#comment-26301</guid>
		<description><![CDATA[Ok, in South Africa, home to many Crassulaceae and Aizoaceae, I froze to burst cells and there kill plants and making the water more &quot;releasable&quot;. I then dried as per standard procedure, just replacing blotting (news) paper on  a daily basis to begin with.  Rather labour intensive, but no nicking of leaves, etc. Also so-doing, you have more tissue on the sheet to potentially sample for DNA analyses.]]></description>
		<content:encoded><![CDATA[<p>Ok, in South Africa, home to many Crassulaceae and Aizoaceae, I froze to burst cells and there kill plants and making the water more &#8220;releasable&#8221;. I then dried as per standard procedure, just replacing blotting (news) paper on  a daily basis to begin with.  Rather labour intensive, but no nicking of leaves, etc. Also so-doing, you have more tissue on the sheet to potentially sample for DNA analyses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
