<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: You asked for them &#8211; beak and eye photos</title>
	<atom:link href="http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/</link>
	<description>Our place, our voices</description>
	<lastBuildDate>Fri, 24 May 2013 10:46:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Colossal Squid versus Toothfish &#171; Te Papa&#8217;s Blog</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-3221</link>
		<dc:creator><![CDATA[Colossal Squid versus Toothfish &#171; Te Papa&#8217;s Blog]]></dc:creator>
		<pubDate>Wed, 10 Dec 2008 01:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-3221</guid>
		<description><![CDATA[[...] toothfish have gaping holes from being nibbled by the colossal squid&#8217;s sharp beak. Sometimes colossal squid tentacles end up in the tooth [...]]]></description>
		<content:encoded><![CDATA[<p>[...] toothfish have gaping holes from being nibbled by the colossal squid&#8217;s sharp beak. Sometimes colossal squid tentacles end up in the tooth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colossal squid in 3D movie &#171; Te Papa&#8217;s Blog</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-3120</link>
		<dc:creator><![CDATA[Colossal squid in 3D movie &#171; Te Papa&#8217;s Blog]]></dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-3120</guid>
		<description><![CDATA[[...] How does it swim – cockatoo position or with arms straight out in front? How does the beak move when it&#8217;s eating? When would it use its light organs, or headlights when [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How does it swim – cockatoo position or with arms straight out in front? How does the beak move when it&#8217;s eating? When would it use its light organs, or headlights when [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-806</link>
		<dc:creator><![CDATA[Bradley]]></dc:creator>
		<pubDate>Sat, 03 May 2008 13:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-806</guid>
		<description><![CDATA[Finally! A good use of the internet! Keep up the good work, this is one of the most interesting things to have happened in our lifetime. And, to think we share this Earth with creatures we know so little about. Peace.
-brad]]></description>
		<content:encoded><![CDATA[<p>Finally! A good use of the internet! Keep up the good work, this is one of the most interesting things to have happened in our lifetime. And, to think we share this Earth with creatures we know so little about. Peace.<br />
-brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tepapamuseum</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-742</link>
		<dc:creator><![CDATA[tepapamuseum]]></dc:creator>
		<pubDate>Fri, 02 May 2008 00:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-742</guid>
		<description><![CDATA[There is a picture of the anatomy of a colossal squid on our website - sorry for the huge url!

http://www.tepapa.govt.nz/TePapa/English/CollectionsAndResearch/CollectionAreas/NaturalEnvironment/Molluscs/ColossalSquid/BiologyOfColossalSquid.htm]]></description>
		<content:encoded><![CDATA[<p>There is a picture of the anatomy of a colossal squid on our website &#8211; sorry for the huge url!</p>
<p><a href="http://www.tepapa.govt.nz/TePapa/English/CollectionsAndResearch/CollectionAreas/NaturalEnvironment/Molluscs/ColossalSquid/BiologyOfColossalSquid.htm" rel="nofollow">http://www.tepapa.govt.nz/TePapa/English/CollectionsAndResearch/CollectionAreas/NaturalEnvironment/Molluscs/ColossalSquid/BiologyOfColossalSquid.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean McKinnon</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-725</link>
		<dc:creator><![CDATA[Jean McKinnon]]></dc:creator>
		<pubDate>Thu, 01 May 2008 20:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-725</guid>
		<description><![CDATA[ref msge 9 the squid beak is in the centre of the arms/tentacles (all the better to eat you with!)

Giants are deepwater but Colossals come to the surface, but they seem to have an Antarctic to sub antarctic (maybe) distribution...so sorry I don&#039;t think you&#039;ll be seeing them in Florida anytime soon!]]></description>
		<content:encoded><![CDATA[<p>ref msge 9 the squid beak is in the centre of the arms/tentacles (all the better to eat you with!)</p>
<p>Giants are deepwater but Colossals come to the surface, but they seem to have an Antarctic to sub antarctic (maybe) distribution&#8230;so sorry I don&#8217;t think you&#8217;ll be seeing them in Florida anytime soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dakota</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-722</link>
		<dc:creator><![CDATA[Dakota]]></dc:creator>
		<pubDate>Thu, 01 May 2008 19:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-722</guid>
		<description><![CDATA[J.D., J.D., sigh.   I do believe that Florida waters are much to shallow for such creatures, as well as much too warm.  Anyone, please, feel free to correct me on this but, it would seem to me that the warmer the seas might become, such species as the giants and the colossals will seek deeper, cooler waters.  Fat chance of that anywhere near the Southeastern United States, I would imagine.  And again, correct me if I am amiss.  &quot;Learning&quot; just happens to be a hobby of mine, and I am not above correction.

Most respectfully, JD,
Dakota]]></description>
		<content:encoded><![CDATA[<p>J.D., J.D., sigh.   I do believe that Florida waters are much to shallow for such creatures, as well as much too warm.  Anyone, please, feel free to correct me on this but, it would seem to me that the warmer the seas might become, such species as the giants and the colossals will seek deeper, cooler waters.  Fat chance of that anywhere near the Southeastern United States, I would imagine.  And again, correct me if I am amiss.  &#8220;Learning&#8221; just happens to be a hobby of mine, and I am not above correction.</p>
<p>Most respectfully, JD,<br />
Dakota</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalia Antonova</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-719</link>
		<dc:creator><![CDATA[Natalia Antonova]]></dc:creator>
		<pubDate>Thu, 01 May 2008 17:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-719</guid>
		<description><![CDATA[This is so awesome. And terrifying.]]></description>
		<content:encoded><![CDATA[<p>This is so awesome. And terrifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-714</link>
		<dc:creator><![CDATA[Katherine]]></dc:creator>
		<pubDate>Thu, 01 May 2008 17:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-714</guid>
		<description><![CDATA[This has been great to follow... I feel sorry that it turned out to be a female with eggs though.  Thanks to everyone for the photos, thoughts etc.]]></description>
		<content:encoded><![CDATA[<p>This has been great to follow&#8230; I feel sorry that it turned out to be a female with eggs though.  Thanks to everyone for the photos, thoughts etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-713</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 01 May 2008 17:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-713</guid>
		<description><![CDATA[Mark - will you be dissecting the giant axon? colleagues and I have been dissecting giant axons in loligo at the marine biology labs in Woods Hole - these &quot;giant&quot; axons are actually not so giant (we remove the axoplasm and get about 5 ul/axon)- I&#039;d love to see what a giant axon from a giant squid looks like - perhaps you can climb inside!]]></description>
		<content:encoded><![CDATA[<p>Mark &#8211; will you be dissecting the giant axon? colleagues and I have been dissecting giant axons in loligo at the marine biology labs in Woods Hole &#8211; these &#8220;giant&#8221; axons are actually not so giant (we remove the axoplasm and get about 5 ul/axon)- I&#8217;d love to see what a giant axon from a giant squid looks like &#8211; perhaps you can climb inside!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry D. Jones</title>
		<link>http://blog.tepapa.govt.nz/2008/05/01/you-asked-for-them-beak-and-eye-photos/#comment-712</link>
		<dc:creator><![CDATA[Jerry D. Jones]]></dc:creator>
		<pubDate>Thu, 01 May 2008 17:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=357#comment-712</guid>
		<description><![CDATA[If proportionally figured, what would be the approx. size and weight, tentacles, eye, etc. of the squid that had the 49 cm beak found before in a Whales stomach.??? Also how is the age and future growth potential figured for a specimen discovered?? 
All I can say is WOW , for all of you and the Captain of the ship that preserved it..  Thank You All !!!]]></description>
		<content:encoded><![CDATA[<p>If proportionally figured, what would be the approx. size and weight, tentacles, eye, etc. of the squid that had the 49 cm beak found before in a Whales stomach.??? Also how is the age and future growth potential figured for a specimen discovered??<br />
All I can say is WOW , for all of you and the Captain of the ship that preserved it..  Thank You All !!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
