<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Colossal dissection (smaller specimen)</title>
	<atom:link href="http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/</link>
	<description>Our place, our voices</description>
	<lastBuildDate>Thu, 03 Dec 2009 03:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: huriyyah</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-3752</link>
		<dc:creator>huriyyah</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-3752</guid>
		<description>awesome!! for 3 years i was fascinated by the giant squid, now i am fascinated by colossal! man..both squids..how i wish we could see them live and kicking, but now giant squid was caught on camera!! colossal squid is just &quot;fatter&quot; considering giant squid &quot;longer&quot; colossal is just &quot;big made&quot; and large</description>
		<content:encoded><![CDATA[<p>awesome!! for 3 years i was fascinated by the giant squid, now i am fascinated by colossal! man..both squids..how i wish we could see them live and kicking, but now giant squid was caught on camera!! colossal squid is just &#8220;fatter&#8221; considering giant squid &#8220;longer&#8221; colossal is just &#8220;big made&#8221; and large</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fritz Schöne</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-270</link>
		<dc:creator>Fritz Schöne</dc:creator>
		<pubDate>Tue, 29 Apr 2008 06:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-270</guid>
		<description>This is compulsive viewing, not often one gets a life view of history in the making. Looking forward to tomorrow.</description>
		<content:encoded><![CDATA[<p>This is compulsive viewing, not often one gets a life view of history in the making. Looking forward to tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrispaulin</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-264</link>
		<dc:creator>chrispaulin</dc:creator>
		<pubDate>Tue, 29 Apr 2008 05:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-264</guid>
		<description>Further to the fingerprints question - the teeth on the suckers are in arrangements unique to a squid species (so by looking at the sucker ring it is often possible to tell what species the squid was), but not to individuals within a species.</description>
		<content:encoded><![CDATA[<p>Further to the fingerprints question &#8211; the teeth on the suckers are in arrangements unique to a squid species (so by looking at the sucker ring it is often possible to tell what species the squid was), but not to individuals within a species.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrispaulin</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-259</link>
		<dc:creator>chrispaulin</dc:creator>
		<pubDate>Tue, 29 Apr 2008 04:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-259</guid>
		<description>They probably mainly eat fish. The present specimens were tangled in toothfish fishing lines. Their gut contents have not yet been analyzed. Often, giant squid stomachs are empty, suggesting they may digest their food very quickly.</description>
		<content:encoded><![CDATA[<p>They probably mainly eat fish. The present specimens were tangled in toothfish fishing lines. Their gut contents have not yet been analyzed. Often, giant squid stomachs are empty, suggesting they may digest their food very quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabnam</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-258</link>
		<dc:creator>Shabnam</dc:creator>
		<pubDate>Tue, 29 Apr 2008 04:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-258</guid>
		<description>Thanks alot to chris and mark. You two are very helpful!

I got interested in giant squids after watching a documentary on the bermuda triangle. In the documentary they were talking about the possibility of squids taking down the ships using there suckers and tentacles many years ago. Are they really that powerful?

I cant wait to see the colossal tomorrow!</description>
		<content:encoded><![CDATA[<p>Thanks alot to chris and mark. You two are very helpful!</p>
<p>I got interested in giant squids after watching a documentary on the bermuda triangle. In the documentary they were talking about the possibility of squids taking down the ships using there suckers and tentacles many years ago. Are they really that powerful?</p>
<p>I cant wait to see the colossal tomorrow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-257</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 29 Apr 2008 04:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-257</guid>
		<description>Do we know what these amazing animals ate?</description>
		<content:encoded><![CDATA[<p>Do we know what these amazing animals ate?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark (Monty) Montague</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-254</link>
		<dc:creator>Mark (Monty) Montague</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-254</guid>
		<description>Muchos kudos to all of you, you&#039;re doing a spectacular job!

Kat, you&#039;re a bit hard to hear, you may want to get closer to the microphone...

Perhaps I can save a bit of effort by responding to Shabnam&#039;s question, too: 

The specimens being examined today and tomorrow are &quot;colossal squids&quot; which are heavier and more muscular than &quot;giant squids&quot; such as the one examined yesterday and this morning. The very long lengths occasionally reported are usually the giant, Architeuthis, because they have a very long pair of feeding tentacles that stretch like rubber bands, so sometimes the folks measuring them stretch them way out, hoping for a world record. The usual measure for these animals is the length of the &quot;mantle,&quot; the main body, which doesn&#039;t stretch much, and is probably longer, and certainly bigger around and more muscular, in the largest colossal squids than the largest giant squids. There haven&#039;t been any verified reports of squids 100 feet long, though, I think the longest anyone managed to stretch Architeuthis tentacles was about 75 or 80 feet.</description>
		<content:encoded><![CDATA[<p>Muchos kudos to all of you, you&#8217;re doing a spectacular job!</p>
<p>Kat, you&#8217;re a bit hard to hear, you may want to get closer to the microphone&#8230;</p>
<p>Perhaps I can save a bit of effort by responding to Shabnam&#8217;s question, too: </p>
<p>The specimens being examined today and tomorrow are &#8220;colossal squids&#8221; which are heavier and more muscular than &#8220;giant squids&#8221; such as the one examined yesterday and this morning. The very long lengths occasionally reported are usually the giant, Architeuthis, because they have a very long pair of feeding tentacles that stretch like rubber bands, so sometimes the folks measuring them stretch them way out, hoping for a world record. The usual measure for these animals is the length of the &#8220;mantle,&#8221; the main body, which doesn&#8217;t stretch much, and is probably longer, and certainly bigger around and more muscular, in the largest colossal squids than the largest giant squids. There haven&#8217;t been any verified reports of squids 100 feet long, though, I think the longest anyone managed to stretch Architeuthis tentacles was about 75 or 80 feet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrispaulin</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-253</link>
		<dc:creator>chrispaulin</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-253</guid>
		<description>The 4 cams are being monitored and are being moved. We are currently changing the views to make them show the dissection table better. For the timelags, it can be due to network delays that we cannot easily control.</description>
		<content:encoded><![CDATA[<p>The 4 cams are being monitored and are being moved. We are currently changing the views to make them show the dissection table better. For the timelags, it can be due to network delays that we cannot easily control.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eljay</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-252</link>
		<dc:creator>Eljay</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-252</guid>
		<description>I have the link with the 4 cams at once on and I just noticed that right top one and the right bottom one seem to be showing the same view to the moment but at different times. I see someone walk past the table on the top one and then again on the bottom right one. Is that happening for anyone else watching?</description>
		<content:encoded><![CDATA[<p>I have the link with the 4 cams at once on and I just noticed that right top one and the right bottom one seem to be showing the same view to the moment but at different times. I see someone walk past the table on the top one and then again on the bottom right one. Is that happening for anyone else watching?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrispaulin</title>
		<link>http://blog.tepapa.govt.nz/2008/04/29/setting-up-the-dissection-table/#comment-251</link>
		<dc:creator>chrispaulin</dc:creator>
		<pubDate>Tue, 29 Apr 2008 03:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=247#comment-251</guid>
		<description>The larger colossal squid is still in the tank, but it&#039;s all folded up, so it appears to be smaller.</description>
		<content:encoded><![CDATA[<p>The larger colossal squid is still in the tank, but it&#8217;s all folded up, so it appears to be smaller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
