<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Squid brain!</title>
	<atom:link href="http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/</link>
	<description>Our place, our voices</description>
	<lastBuildDate>Wed, 25 Nov 2009 08:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Julie</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-3865</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 22 May 2009 21:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-3865</guid>
		<description>That thing looks wierd and nasty at the same time. That crap is sick. I learn about it in science but it is nasty to look at it outside of school it is bad enough that I have to look at it in school. That is just NASTY!!!!!!!</description>
		<content:encoded><![CDATA[<p>That thing looks wierd and nasty at the same time. That crap is sick. I learn about it in science but it is nasty to look at it outside of school it is bad enough that I have to look at it in school. That is just NASTY!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: huriyyah</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-3758</link>
		<dc:creator>huriyyah</dc:creator>
		<pubDate>Thu, 16 Apr 2009 14:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-3758</guid>
		<description>i shud think it is not so gud for da squid that it&#039;s brain is so small not to mention wat more that it has to have it&#039;s food pass thru it&#039;s tiny brain, i&#039;m starting to feel pity for it! and i just turned 13 and these aren&#039;t soooo nasty??</description>
		<content:encoded><![CDATA[<p>i shud think it is not so gud for da squid that it&#8217;s brain is so small not to mention wat more that it has to have it&#8217;s food pass thru it&#8217;s tiny brain, i&#8217;m starting to feel pity for it! and i just turned 13 and these aren&#8217;t soooo nasty??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mallory</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-3234</link>
		<dc:creator>Mallory</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-3234</guid>
		<description>These pics. are nasty and I&#039;m only 13 yrs. old!!!</description>
		<content:encoded><![CDATA[<p>These pics. are nasty and I&#8217;m only 13 yrs. old!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Paulin</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-1463</link>
		<dc:creator>Chris Paulin</dc:creator>
		<pubDate>Tue, 13 May 2008 22:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-1463</guid>
		<description>The squid brain is made up of two large optic lobes which testify to the importance of vision for locating prey. The nervous systems of squid are well known for their giant axons. The nerve cells of squid are the largest of any animal - with diameters up to one millimeter, they can be seen by the naked eye, however, the brain itself is tiny in comparison with the size of the body: only 22 gms!</description>
		<content:encoded><![CDATA[<p>The squid brain is made up of two large optic lobes which testify to the importance of vision for locating prey. The nervous systems of squid are well known for their giant axons. The nerve cells of squid are the largest of any animal &#8211; with diameters up to one millimeter, they can be seen by the naked eye, however, the brain itself is tiny in comparison with the size of the body: only 22 gms!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnzee Galt</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-1462</link>
		<dc:creator>Johnzee Galt</dc:creator>
		<pubDate>Tue, 13 May 2008 22:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-1462</guid>
		<description>22 grams? Seems awfully small. Are you sure of that?</description>
		<content:encoded><![CDATA[<p>22 grams? Seems awfully small. Are you sure of that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destroy All Onions! &#187; Blog Archive &#187; Great day for science</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-196</link>
		<dc:creator>Destroy All Onions! &#187; Blog Archive &#187; Great day for science</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-196</guid>
		<description>[...] that was found recently, which is now being defrosted. The science team wrote the following on their blog about the [...]</description>
		<content:encoded><![CDATA[<p>[...] that was found recently, which is now being defrosted. The science team wrote the following on their blog about the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raincoaster</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-179</link>
		<dc:creator>raincoaster</dc:creator>
		<pubDate>Mon, 28 Apr 2008 20:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-179</guid>
		<description>Hannah, you&#039;re kayaking at 1,000 feet down? Yor doin it rong.</description>
		<content:encoded><![CDATA[<p>Hannah, you&#8217;re kayaking at 1,000 feet down? Yor doin it rong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iranildo</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-178</link>
		<dc:creator>iranildo</dc:creator>
		<pubDate>Mon, 28 Apr 2008 19:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-178</guid>
		<description>fiquei imprecionado com o tamanho da lula... é algo espetacular.</description>
		<content:encoded><![CDATA[<p>fiquei imprecionado com o tamanho da lula&#8230; é algo espetacular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jena</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-170</link>
		<dc:creator>Jena</dc:creator>
		<pubDate>Mon, 28 Apr 2008 17:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-170</guid>
		<description>Wow! That&#039;s really interesting. I just wish I could distinguish &quot;parts&quot; in the first picture.</description>
		<content:encoded><![CDATA[<p>Wow! That&#8217;s really interesting. I just wish I could distinguish &#8220;parts&#8221; in the first picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://blog.tepapa.govt.nz/2008/04/28/theyre-exposing-the-brain/#comment-165</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://tepapa.wordpress.com/?p=199#comment-165</guid>
		<description>So the way to a squid&#039;s stomach is through its brain, rather than the way to its heart bring through its stomach?</description>
		<content:encoded><![CDATA[<p>So the way to a squid&#8217;s stomach is through its brain, rather than the way to its heart bring through its stomach?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
